AGENDA AT-A-GLANCE
Please continue to check this page for updates.
SUMMIT VENUE:
Luanda, Angola
domingo, 22 de junho de 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 - 13:30 | U.S.-Africa Business Summit Golf Tournament Mangais Golf Resort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 - 21:00 | 2025 U.S.-Africa Business Summit Welcome Reception Intercontinental Hotel Luanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
segunda-feira, 23 de junho de 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:30 - 09:39 | Opening Ceremony PLENARY ROOM - C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:41 - 10:20 | Plenary Scene Setter: Pathways to Prosperity: A Shared Vision for U.S.- Africa Partnership PLENARY ROOM - C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 - 11:20 | Plenary Advancing U.S.-Africa Energy Partnerships: From Dialogue to Delivery PLENARY ROOM - C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 - 11:30 | Break F-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:30 | High-Level Dialogue Mining and Critical Minerals PLENARY ROOM - C | High-Level Dialogue Unlocking Capital for Africa’s Infrastructure through Innovative Finance N-2 | High-Level Dialogue Strengthening U.S.-Africa Collaboration in the Agri-Food Sector N-3 | High-Level Dialogue The Race to Connect: Investing in Africa’s Digital Backbone N-1 | High-Level Dialogue Financing the Next Phase of Africa’s Health Infrastructure N-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 - 14:00 | Networking Lunch I TENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:15 - 15:15 | Plenary Lobito Corridor: Strengthening Partnerships for Africa’s Infrastructure Future – Part 1 PLENARY ROOM - C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:20 - 16:20 | Plenary Lobito Corridor: Strengthening Partnerships for Africa’s Infrastructure Future – Part 2 PLENARY ROOM - C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:20 - 16:30 | Break F-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:45 - 18:15 | Roundtable Beyond Generation: Investing in Africa’s Power Transmission (By-Invitation-Only) L-1 | Roundtable Pathways to Prosperity: A Shared Vision for Trade and Investment (By-Invitation-Only) L-2 | Invest in Angola N-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
terça-feira, 24 de junho de 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:30 - 10:15 | Roundtable Catalyzing Financing for Digital Projects in Africa (By-Invitation Only) L-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:30 - 10:45 | Panel Innovations Electrifying Africa N-1 | Panel Investing in the Future: Scalable Sustainable Solutions for Africa’s Growing Cities N-2 | Panel Bringing Space to Earth to Empower African Economies N-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:30 - 11:00 | Invest in Mozambique PLENARY ROOM - C | Invest in Namibia N-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 - 12:00 | Roundtable Accelerating Growth: Enabling Private Sector-Led Development in Africa (By-Invitation-Only) L-2 | Roundtable Next Gen Africa: AI-Driven Growth & Digital Trade under AfCFTA (By-Invitation-Only) L-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 - 11:00 | Break F-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 - 12:00 | Plenary Women in Leadership: Driving Innovation, Catalyzing Investments and Shaping Policy PLENARY ROOM - C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 - 13:30 | Networking Lunch I TENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 - 15:15 | Panel Bridging the Funding Divide: Unlocking Infrastructure Financing for Africa’s Future N-4 | Panel Shaping the Future: Building Leaders and Innovators in Africa N-2 | Panel Ready to Takeoff: Critical Minerals and More in the DRC N-3 | Panel Empowering Change: Expanding African-Led Participation in Global Value Chains N-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:15 - 15:30 | Break F-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:45 | Unlocking Africa's Gas Potential: Pathways to Sustainable Growth and Energy Security PLENARY ROOM - C | Panel Africaneurship N-2 | Unlocking Growth in Africa's Medical Devices Market: Trends, Opportunities and Challenges N-4 | Panel Supercharging Public-Private Philanthropic Partnership N-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 - 18:30 | Roundtable Prescribing Trade Solutions: Unlocking Health Sector Growth under the AfCFTA (By-Invitation-Only) L-2 | Roundtable Private Sector Capital Mobilization: Impacts and Returns (By-Invitation-Only) L-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quarta-feira, 25 de junho de 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:30 - 10:45 | Panel Sports Means Business N-3 | Panel Money Without Borders: The Big Moves Shaping Africa’s Payment Future N-4 | Panel Unlocking Opportunities: Franchising as a Gateway to U.S.-Africa Business Expansion N-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 - 11:00 | Break F-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 - 12:00 | Plenary Getting the Trade Prescription Right to Improve Africa’s Health Security PLENARY ROOM - C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 - 13:00 | Closing Plenary The Future of U.S.-Africa Partnership PLENARY ROOM - C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:15 - 14:30 | Closing Ceremony and Lunch PLENARY ROOM - C |
Fuso horário: (UTC+01:00) West Central Africa [Alterar fuso horário]